Name | Korean : Namoo(na-moo),
English : Tree First glyph describe Fir (Junnamoo), and next glyph describe Oak (Charmnamoo). |
|
Move | 1 square for all (or 8) direction from current position | |
Capture | Equal to above | |
Ability | Freezing Range : 2, Cloaking Range : 1, Unfreezing Range : 3, Uncloaking Range : 3 | |
Property | Not to be Frozen, Not to be Cloaked, and Not to be Blocked | |
Name | Korean :Bungae(bun-gae), English : Lightning | |
Move | 1 square for all (or 8) direction, and 1 square beside Namoo of mine | |
Capture | Any position where is frozen piece of enemy, and 1 or 2 square beside Goolm of mine or enemy | |
Ability | Unfreezing Range : 1, Uncloaking Range : 1 | |
Property | Not to be Frozen, Not to be Cloaked, and Not to be Blocked | |
Name | Korean :Jamjari(jam-ja-ri), English : Dragonfly | |
Move | Any square for orthogonal direction | |
Capture | 1 square for diagonal direction | |
Ability | None | |
Property | To be Frozen, To be Cloaked, and Not to be Blocked | |
Name | Korean :Moolbanggae(mool-bang-gae), English : Diving Beetle | |
Move | 1 square for orthogonal direction | |
Capture | Any square for all direction | |
Ability | None | |
Property | To be Frozen, To be Cloaked, and To be Blocked | |
Name | Korean :Maetoogi(Mae-too-gi), English : Grasshopper | |
Move | 1 square for orthogonal direction (%This square is a critical node) and successively move 1 square for diagonal direction, Similar to Knight's move in chess. Equal to Maa(horse)'s move in Korea-Janggi | |
Capture | Equal to above | |
Ability | None | |
Property | To be Frozen, To be Cloaked, and To be Blocked | |
Name | Korean :Malbul(mal-bul), English : Wasp | |
Move | Any square for orthogonal direction | |
Capture | Equal to above | |
Ability | None | |
Property | To be Frozen, To be Cloaked, and Not to be Blocked | |
Name | Korean :Baram(ba-ram), English : Wind | |
Move | 1 or 2 square for diagonal direction | |
Capture | Equal to above | |
Ability | Unfreezing Range : 2, Uncloaking Range : 2 | |
Property | Not to be Frozen, Not to be Cloaked, and Not to be Blocked | |
Name | Korean :Goolm(goo-Lm), English : Cloud | |
Move | 1 or 2 square for diagonal direction | |
Capture | Can not capture | |
Ability | Cloaking Range : 1 | |
Property | Not to be Frozen, Not to be Cloaked, and Not to be Blocked | |
Name | Korean :Gumi(gu-mi), English : Spider | |
Move | 1 or 2 square for all direction | |
Capture | Equal to above | |
Ability | Freezing Range : 1 | |
Property | Not to be Frozen, To be Cloaked, and To be Blocked | |
Name | Korean :Noon(noon), English : Snow | |
Move | 2 square for orthogonal direction | |
Capture | Can not capture | |
Ability | Freezing Range : 2 | |
Property | Not to be Frozen, Not to be Cloaked, and Not to be Blocked | |
Name | Korean :Gaemi(gae-mi), English : Ant | |
Move | 1 or 2 square for vertical direction | |
Capture | 1 square for horizontal direction | |
Ability | Promote Yuwanggaemi where that arrive the last back line of enemy (or opponent) | |
Property | To be Frozen, To be Cloaked, and To be Blocked | |
Name | Korean :Yuwanggaemi(Yu-wang-gae-mi), English : Queen Ant | |
Move | Any square for all direction like queen in chess | |
Capture | Equal to above | |
Ability | Freezing Range : 2, Unfreezing Range : 3, Uncloaking Range : 3 | |
Property | To be Frozen, To be Cloaked, and To be Blocked |
Explanation |
|
Freezing | Freeze a piece of enemy |
Cloaking | Cloak a piece of mine |
Blocking | All piece has this ability potentially. Default range is 0(This mean occupied square) |
Unfreezing | Unfreeze a frozen piece of mine |
Uncloaking | Uncloak a cloaked piece of enemy |
Unblocking | Any piece hasn't this ability. |
Frozen | Any frozen piece can't move and capture a piece of enemy. |
Cloaked | Any piece of enemy can't capture cloaked piece of mine. |
Blocked | If there are a piece on critical node in path, the piece can't move and capture any piece of enemy. In Korea-Janggi, the piece on critical node in path is called "Myuk". |
Critical Node (potentially myuk) |
|
red point in or (1,0), (-1,0), (0,1), (0,-1) | |
Every square on orthogonal line between source and destination | |
Every square on diagonal line between source and destination |
Priority Level |
|
1 | Property |
2 | Ability |
3 | Move/Capture |
Priority in ability |
||
Active or Passive Effect | Kind of effect | |
1 | Unlocking (Active) | Cloak |
2 | Locking (Active) | Freeze |
3 | Locked (Passive) | Block |
Korean Naming |
|||
Cloak : eunpje/soomgim | Freeze : Naengdong/ullim | Block : myuk/magum | |
Unlocking | drunaegi | nogigi | toolki |
Locking | soomgigi | ulligi | magki |
Locked | soomgyujin | ullyujin | magkin |
Several Conflict Solution (o:: coexist, [e] : Effect by enemy piece) <Uncloaking : UC, Unfreezing : UF, Cloaking : A/C, Freezing : A/F, Blocking : A/B, Cloaked : P/C, Frozen : P/F, Blocked : P/B> |
||||||||
U/C | U/F | A/C[e] | A/F[e] | A/B[e] | P/C | P/F | P/B | |
U/C | o | o | U/C | o | o | U/C | o | o |
U/F | o | o | U/F | o | o | U/F | o | |
A/C[e] | o | o | o | o | o | o | ||
A/F[e] | o | o | o | o | o | |||
A/B[e] | o | o | o | o | ||||
P/C | o | o | o | |||||
P/F | o | o | ||||||
P/B | o |
ˇˇBrief Table (R: Release Effect, A: Active Effect, Imm: Self Immunity) | |||||||||
ˇˇ | Defensive Cloak | Offensive Freeze | Block(Myuk) | ||||||
ˇˇ | R | A | Imm | R | A | Imm | R | A | Imm |
Namoo | 3 | 1 | Y | 3 | 2 | Y | 0 | 0 | Y |
Bungae | 1 | 0 | Y | 1 | 0 | Y | 0 | 0 | Y |
Jamjari | 0 | 0 | N | 0 | 0 | N | 0 | 0 | Y |
Moolbanggae | 0 | 0 | N | 0 | 0 | N | 0 | 0 | N |
Maetoogi | 0 | 0 | N | 0 | 0 | N | 0 | 0 | N |
Malbul | 0 | 0 | N | 0 | 0 | N | 0 | 0 | Y |
Baram | 2 | 0 | Y | 2 | 0 | Y | 0 | 0 | Y |
Goolm | 0 | 1 | Y | 0 | 0 | Y | 0 | 0 | Y |
Gumi | 0 | 0 | N | 0 | 1 | Y | 0 | 0 | N |
Noon | 0 | 0 | Y | 0 | 2 | Y | 0 | 0 | Y |
Gaemi | 0 | 0 | N | 0 | 0 | N | 0 | 0 | N |
Yuwanggaemi | 3 | 0 | N | 3 | 2 | N | 0 | 0 | N |
Last update : 2000/8/25, Taehoon Kim